Mycotoxins
Introduction
Items
1. Aflatoxin
(Aflatoxin B1, Aflatoxin B2, Aflatoxin G1, Aflatoxin G2)
Summary
1) Simultaneous analysis of mycotoxins by liquid chromatography/ tandem mass spectrometry
2) Simultaneous analysis of aflatoxins by liquid chromatography
3) Simultaneous analysis of aflatoxins by liquid chromatography-photochemical reactor
4) Fluorescence densitometry
4)-1 Peanut meal
4)-2 Cottonseed meal
4)-3 Corn
4)-4 Formula feeds
[Other analysis methods]
1) Screening method
2) Quantification of aflatoxin B1 by international standard (ISO 14718(1998))
3) Aflatoxin B1 test in grains, beans, nuts and seeds, and spices [Notification No. 0728003 dated July 28, 2008 from the Inspection and Safety Division, Department of Food Safety, Pharmaceutical and Food Safety Bureau, Ministry of Health, Labour and Welfare]
4) Fluorescence densitometry
2. Sterigmatocystin
Summary
1) Simultaneous analysis of mycotoxins by liquid chromatography/ tandem mass spectrometry
2) Liquid chromatography
3. Zearalenone
Summary
1) Simultaneous analysis of mycotoxins by liquid chromatography/ tandem mass spectrometry
2) One-component analysis method by liquid chromatography/mass spectrometry
3) Liquid chromatography
3)-1 Feeds
3)-2 Grains
3)-3 Formula Feeds
[Other analysis methods]
1) ELISA method
4. Trichothecene mycotoxins
Summary
a) HT-2 toxin
b) T-2 toxin
c) Neosolaniol
d) Fusarenon-X
e) 3-Acetyldeoxynivalenol, 15-Acetyldeoxynivalenol
f) Deoxynivalenol, Nivalenol
5. Fumonisin
(Fumonisin B1, Fumonisin B2, Fumonisin B3)
Summary
1) Simultaneous analysis of fumonisin by liquid chromatography/ mass spectrometry
2) Simultaneous analysis of fumonisin B1 and B2 by liquid chromatography
[Other analysis methods]
1) ELISA method
6. Ochratoxin A
Summary
1) Liquid chromatography (1)
2) Simultaneous analysis of ochratoxin A and citrinin by liquid chromatography
3) Liquid chromatography (2)
[Other analysis methods]
1) ELISA method
7. Citrinin
Summary
1) Simultaneous analysis of ochratoxin A and citrinin by liquid chromatography
8. Monographs of endophyte toxins
Summary
8-1 Ergovaline
1) Liquid chromatography
8-2 Lolitrem B
1) Liquid chromatography
8-3 (Reference)Endophyte hypha
1) Rose bengal staining and aniline blue staining
List of Mycotoxin Analysis Methods
List of Mycotoxin Analysis Methods
![]() |
One-Conponent analysis | ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Aflatoxin | B1 | ● | ○ | ○ | ○ | ||||||
| B2 | - | ○ | ○ | ○ | |||||||
| G1 | - | ○ | ○ | ○ | |||||||
| G2 | - | ○ | ○ | ○ | |||||||
| Sterigmatocystin | ● | ○ | |||||||||
| Zearalenone | ● | ○ | |||||||||
| HT-2 toxin | ● | ||||||||||
| T-2 toxin | ● | ○ | ○ | ||||||||
| Neosolaniol | - | ○ | |||||||||
| Fusarenon-X | - | ○ | ○ | ||||||||
| 3-Acetyldeoxynivalenol | - | ○ | |||||||||
| 15-Acetyldeoxynivalenol | - | ○ | |||||||||
| Deoxynivalenol | - | ○ | ○ | ○ | ○ | ||||||
| Nivalenol | - | ○ | ○ | ○ | ○ | ||||||
| Fumonisin | B1 | - | ○ | ○ | |||||||
| B2 | - | ○ | ○ | ||||||||
| B3 | - | ○ | |||||||||
| Ochratoxin A | ● | ○ | |||||||||
| Citrinin | - | ○ | |||||||||
| Ergovaline | ● | ||||||||||
| Lolitrem B | ● | ||||||||||
Note1)● indicates a component which has an one-component analysis method; ○ indicates components that can be analyzed simultaneously by a simultaneous analysis method.
2) DON, deoxynivalenol; NIV, nivalenol.
List of Analysis Methods for Mycotoxin
| TLC | GC | LC | LC-MS | LC-MS/MS | Minicolumn | ELISA | |
| Aflatoxin B1 | ○ | ○ | ○ | △ | △ | ||
| Aflatoxin (total) | ○ | ○ | △ | ||||
| Sterigmatocystin | ○ | ○ | |||||
| Zearalenone | ○ | ○ | ○ | △ | |||
| HT-2 toxin | ○ | ||||||
| T-2 toxin | ○ | ○ | ○ | △ | |||
| Neosolaniol | ○ | ||||||
| Fusarenon-X | ○ | ||||||
| 3-Acetyldeoxynivalenol | ○ | ||||||
| 15-acetyldeoxynivalenol | ○ | ||||||
| Deoxynivalenol | ○ | ○ | ○ | ○ | △ | ||
| Nivalenol | ○ | ○ | ○ | ○ | |||
| Fumonisin | ○ | ○ | △ | ||||
| Ochratoxin A | ○ | △ | |||||
| Citrinin | ○ |
○: Method listed in the Feed Analysis Standards
△: Other method
List of Hazards in Feed Materials
| Feed Materials | Mycotoxin | |||||||
| Aflatoxin | Ochratoxin | Zearalenone | Deoxynivalenol | Nivalenol | Fumonisin | T-2 Toxin | ||
| Main Materials | Corn | ○ | ○ | ○ | ○ | ○ | ○ | |
| Milo | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Grain | Rye | ○ | ○ | ○ | ○ | |||
| Oats | ○ | |||||||
| Lupine | ||||||||
| Wheat | ○ | ○ | ○ | |||||
| Barley | ○ | ○ | ○ | ○ | ○ | |||
| Vegetable Protein Feed | Soybean Meal | ○ | ||||||
| Rapeseed Meal | ||||||||
| Corn Gluten Meal | ○ | ○ | ||||||
| Peanut Meal | ○ | |||||||
| Palm Meal | ○ | |||||||
| Sesami Mieal | ○ | |||||||
| Pineapple Meal | ○ | |||||||
| Animal Protein Feed | Fish Meal | |||||||
| Meat and Bone Meal | ||||||||
| Brans | Bran | ○ | ○ | ○ | ○ | |||
| Corn Gluten Feed | ○ | ○ | ○ | ○ | ||||
| Rice Bran | ||||||||
| Hominy Feed | ||||||||
| Corn Germ Meal | ||||||||
| Brewer's Pellet | ||||||||
| Tapioca Pellet | ||||||||
| Barley Bran | ○ | |||||||
| Roughage Feed | Alfalfa Pellet | |||||||
| Hay Cube | ||||||||
| Beet Pulp | ||||||||
| Hay | ||||||||
| Cottonseed | ○ | |||||||
| Nonfat Dry Milk | ||||||||
| Molasses | ||||||||
| Others | Cassava | ○ | ||||||
| Screening Pellets | ○ | ○ | ○ | |||||
| Corncob Meal | ○ | |||||||











